Facial Eczema Risk Bulletin
for week ended 5 March 2021
Feilding | Awapuni | Dannevirke | Pahiatua | Taumarunui | Levin | |
No. of sites monitored: | 9 | 13 | 6 | 7 | 2 | 9 |
Average Spore Count | 25,000 | 15,000 | 0 | 10,000 | 15,000 | 40,000 |
Highest Spore Count: | 45,000 | 35,000 | 0 | 20,000 | 20,000 | 120,000 |
Lowest Spore Count: | 10,000 | 0 | 0 | 0 | 5,000 | 0 |
Facial Eczema Risk Rating | MED | LOW-MED | LOW | LOW | LOW | HIGH |
To open the full report as a pdf scroll down and click on the link.
Click here for advice on facial eczema prevention.
Click on the link to download this bulletin as a PDF: Totally Vets FE Bulletin WE 5 Mar 21 (0.32MB)
Spore counts can vary greatly between properties and even between paddocks. We encourage farmers to bring in grass samples to get a more accurate idea of the facial eczema risk on their own property. Contact us if you would like more information on bringing in your own samples for testing.